<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brighton Pavilion: A graphing battleground</title>
	<atom:link href="http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/</link>
	<description>Politics, technology, voting and green issues</description>
	<lastBuildDate>Fri, 09 Dec 2011 11:51:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Labour can win Brighton Pavilion &#124; Dan Wilson &#124; eBay Expert, Online Community Specialist, Author and Blogger</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-497</link>
		<dc:creator>Labour can win Brighton Pavilion &#124; Dan Wilson &#124; eBay Expert, Online Community Specialist, Author and Blogger</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-497</guid>
		<description>[...] Green’s Jason Kitcat has rubbished the poll and spent a great deal of bloggage slagging off the use of graphs by every party but the Green Party. Methinks the lady doth protest too much. The Brighton Politics Blogger&#039;s take [...]</description>
		<content:encoded><![CDATA[<p>[...] Green’s Jason Kitcat has rubbished the poll and spent a great deal of bloggage slagging off the use of graphs by every party but the Green Party. Methinks the lady doth protest too much. The Brighton Politics Blogger&#39;s take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-487</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-487</guid>
		<description>Charlotte, you use a graph from freebie magazine pulse to show GPs are more likely to vote Tory than any other party. What is your point? As this blogger has said, virtually all GPs are in the 40% tax bracket and some will be in the new 50% tax bracket. Higher earners are more likely to vote Tory, how is that news?</description>
		<content:encoded><![CDATA[<p>Charlotte, you use a graph from freebie magazine pulse to show GPs are more likely to vote Tory than any other party. What is your point? As this blogger has said, virtually all GPs are in the 40% tax bracket and some will be in the new 50% tax bracket. Higher earners are more likely to vote Tory, how is that news?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Graham</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-475</link>
		<dc:creator>James Graham</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-475</guid>
		<description>&lt;em&gt;Which graph do you think best describes the chances of parties in the fight for Brighton Pavilion constituency? The most recent election, poll or perhaps the last general election in the constituency?&lt;/em&gt;

They&#039;re all legitimate and offer differing aspects for the voter to consider.  The only bar chart here that is completely out of bounds is that Pulse poll.

If Labour think the 2005 result points to a two horse race rather than a three way marginal though, they are sadly mistaken.</description>
		<content:encoded><![CDATA[<p><em>Which graph do you think best describes the chances of parties in the fight for Brighton Pavilion constituency? The most recent election, poll or perhaps the last general election in the constituency?</em></p>
<p>They&#8217;re all legitimate and offer differing aspects for the voter to consider.  The only bar chart here that is completely out of bounds is that Pulse poll.</p>
<p>If Labour think the 2005 result points to a two horse race rather than a three way marginal though, they are sadly mistaken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Crowley</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-474</link>
		<dc:creator>Paul Crowley</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-474</guid>
		<description>Where you say &quot;a majority of one vote&quot; you mean &quot;a plurality of one vote&quot;.  Majority means getting over half the votes; plurality means getting more than anyone else.</description>
		<content:encoded><![CDATA[<p>Where you say &#8220;a majority of one vote&#8221; you mean &#8220;a plurality of one vote&#8221;.  Majority means getting over half the votes; plurality means getting more than anyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie W</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-471</link>
		<dc:creator>Charlie W</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-471</guid>
		<description>Charlotte - your talk of the PM &#039;setting the tone&#039; for the nation belies what most voters in Bton believe - that Cameron and the &#039;new&#039; Tories are about style over substance. Real politics is about more than mood boards and buzz words ...</description>
		<content:encoded><![CDATA[<p>Charlotte &#8211; your talk of the PM &#8216;setting the tone&#8217; for the nation belies what most voters in Bton believe &#8211; that Cameron and the &#8216;new&#8217; Tories are about style over substance. Real politics is about more than mood boards and buzz words &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris F</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-467</link>
		<dc:creator>Chris F</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-467</guid>
		<description>Charlotte, a Green victory in this constituency would be counted as a Labour loss by all but the most blinkered commentators.

It would be interesting to see if the Tory leaflets were as &#039;streamlined&#039; in constituencies where the 3rd-placed party trailed by miles, or indeed in constituencies where the Conservative came third or lower (admittedly not a common occurance).</description>
		<content:encoded><![CDATA[<p>Charlotte, a Green victory in this constituency would be counted as a Labour loss by all but the most blinkered commentators.</p>
<p>It would be interesting to see if the Tory leaflets were as &#8216;streamlined&#8217; in constituencies where the 3rd-placed party trailed by miles, or indeed in constituencies where the Conservative came third or lower (admittedly not a common occurance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Vere</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-466</link>
		<dc:creator>Charlotte Vere</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-466</guid>
		<description>I included the two most popular parties in the last General Election, who incidentally are currently the two most popular parties nationally, as a vote for either the Conservatives or Labour at the next General Election will directly impact who is the next Prime Minister of the UK and therefore who sets the tone for our nation. Greens and Lib Dems contested the last General Election and came third and fourth respectively, but a vote for either now will not mean getting rid of Gordon Brown - it should also be said that I did not include UKIP, Alliance for Green Socialism and Socialist Labour Party either.</description>
		<content:encoded><![CDATA[<p>I included the two most popular parties in the last General Election, who incidentally are currently the two most popular parties nationally, as a vote for either the Conservatives or Labour at the next General Election will directly impact who is the next Prime Minister of the UK and therefore who sets the tone for our nation. Greens and Lib Dems contested the last General Election and came third and fourth respectively, but a vote for either now will not mean getting rid of Gordon Brown &#8211; it should also be said that I did not include UKIP, Alliance for Green Socialism and Socialist Labour Party either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonkitcat</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-464</link>
		<dc:creator>jasonkitcat</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-464</guid>
		<description>Adam -- LibDems don&#039;t have any councillors in the constituency so they&#039;re not up to much in the area as far as I&#039;ve seen.

Charlotte -- It&#039;s ironic to be accused of a lack of context when it&#039;s your graph which fails to include the Green or LibDem vote share.</description>
		<content:encoded><![CDATA[<p>Adam &#8212; LibDems don&#8217;t have any councillors in the constituency so they&#8217;re not up to much in the area as far as I&#8217;ve seen.</p>
<p>Charlotte &#8212; It&#8217;s ironic to be accused of a lack of context when it&#8217;s your graph which fails to include the Green or LibDem vote share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandville</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-463</link>
		<dc:creator>mandville</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-463</guid>
		<description>nearly every leaflet that comes thorugh our door is recycled, 
we get  on average 2 labour and about 6 from conservatives. seems like labour  count house numbers and cons count windows. 
the postman was quite upset last time when i refused the &quot;post&quot; as despite not wanting it/refusing, he said there was no return address so they couldnt deal with it.</description>
		<content:encoded><![CDATA[<p>nearly every leaflet that comes thorugh our door is recycled,<br />
we get  on average 2 labour and about 6 from conservatives. seems like labour  count house numbers and cons count windows.<br />
the postman was quite upset last time when i refused the &#8220;post&#8221; as despite not wanting it/refusing, he said there was no return address so they couldnt deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Vere</title>
		<link>http://www.jasonkitcat.com/2010/02/brighton-pavilion-graphing-battleground/comment-page-1/#comment-462</link>
		<dc:creator>Charlotte Vere</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonkitcat.com/?p=1883#comment-462</guid>
		<description>Congratulations Jason on a breathtaking lack of context!  The LAB/CON graph was illustrating a point about changing the Prime Minister - and I am pretty sure that a Green vote would not help to get rid of Gordon Brown - and the second graph, the GP graph, was illustrating a piece about the NHS.</description>
		<content:encoded><![CDATA[<p>Congratulations Jason on a breathtaking lack of context!  The LAB/CON graph was illustrating a point about changing the Prime Minister &#8211; and I am pretty sure that a Green vote would not help to get rid of Gordon Brown &#8211; and the second graph, the GP graph, was illustrating a piece about the NHS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

